Spannungskonstanthalter Vega
Einphasig von 0,3 - 25 kVA
Standardausstattung
- Einstellbare Ausgangsspannung: 220-230-240V
- Frequenz: 50Hz ±5% oder 60Hz ±5%
- Genauigkeit Ausgangsspannung: ±0,5%
- Zulässige Lastschwankung: Bis zu 100%
- Kühlung: Natürliche Luftkühlung
- Umbegungstemperatur: -25/+45°C
- Lagertemperatur: -25/+60°C
- Maximale rel. Luftfeuchtigkeit: <95% (nicht kondensierend)
- Zulässige Überlast: 200% 2min
- Harmonische Verzerrung: Keine eingeleitet
- Farbe: RAL 7035
- Schutzklasse: IP 21
- Instrumentierung: Digitales Multimeter (Ausgang)
- Aufstellung: Innenbereich
Spannungskonstanthalter Vega
Vega Spannungskonstanthalter sind für unterschiedliche Eingangsspannungsschwankungen verfügbar. Standardmodelle bieten einen doppelten Eingangsanschluss, so dass mit dem gleichen Gerät zwei verschiedene Eingangsschwankungen (± 15% / ± 20% oder ± 25% / ± 30%) abgedeckt werden können.
Zur Sicherung gegen Überlast und Kurzschluss am Spannungsregler ist ein Sicherungsautomat im Regelkreis montiert, während der Hilfsstromkreis durch Sicherungen geschützt ist. Eine digitale Anzeige auf der Vorderseite zeigt die Ausgangsspannung und die Alarme (min / max Ausgangsspannung, Getriebemotor blockiert, Überhitzung, Reglerüberlast). Die Steuerlogik basiert auf einem digitalen Mikroprozessor. Alle Vega-Konstanthalter sind mit der gleichen Steuerkarte ausgerüstet, wodurch Wartungsarbeiten und Ersatzteillagerung vereinfacht werden.
Vega ±20%/±15%
wdt_ID | Typ | Input [%] | Leistung [kVA] | Input [V] | Input [A] | Output [V] | Output [A] | Wirkleistung [η] | Speed [ms/V] | ABM [BxTxH] [mm] | Gewicht [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0,7-20 | ±20 | 0,7 | 184-276 | 3,8 | 230 | 3,0 | >96 | 12 | 300x460x300 | 16 |
2 | 1-15 | ±15 | 1,0 | 195-265 | 5,0 | 230 | 4,3 | >96 | 16 | 300x460x300 | 16 |
3 | 2-20 | ±20 | 2,0 | 184-276 | 11,0 | 230 | 8,7 | >96 | 12 | 300x460x300 | 24 |
4 | 2,5-15 | ±15 | 2,5 | 195-265 | 13,0 | 230 | 11,0 | >96 | 16 | 300x460x300 | 24 |
5 | 4-20 | ±20 | 4,0 | 184-276 | 22,0 | 230 | 17,0 | >96 | 12 | 300x460x300 | 28 |
6 | 5-15 | ±15 | 5,0 | 195-265 | 26,0 | 230 | 22,0 | >96 | 16 | 300x460x300 | 28 |
7 | 5-20 | ±20 | 5,0 | 184-276 | 27,0 | 230 | 22,0 | >98 | 12 | 300x560x300 | 41 |
8 | 7-15 | ±15 | 7,0 | 195-265 | 36,0 | 230 | 30,0 | >98 | 16 | 300x560x300 | 41 |
9 | 7-20 | ±20 | 7,0 | 184-276 | 38,0 | 230 | 30,0 | >98 | 12 | 300x560x300 | 47 |
10 | 10-15 | ±15 | 10,0 | 195-265 | 51,0 | 230 | 43,0 | >98 | 16 | 300x560x300 | 47 |
11 | 10-20 | ±20 | 10,0 | 184-276 | 54,0 | 230 | 43,0 | >98 | 12 | 300x560x300 | 55 |
12 | 15-15 | ±15 | 15,0 | 195-265 | 77,0 | 230 | 65,0 | >98 | 16 | 300x560x300 | 55 |
13 | 15-20 | ±20 | 15,0 | 184-276 | 82,0 | 230 | 65,0 | >98 | 12 | 410x530x1200 | 125 |
14 | 20-15 | ±15 | 20,0 | 195-265 | 103,0 | 230 | 87,0 | >98 | 16 | 410x530x1200 | 125 |
15 | 20-20 | ±20 | 20,0 | 184-276 | 109,0 | 230 | 87,0 | >98 | 12 | 410x530x1200 | 145 |
16 | 25-15 | ±15 | 25,0 | 195-265 | 128,0 | 230 | 109,0 | >98 | 16 | 410x530x1200 | 145 |
Vega ±30%/±25%
wdt_ID | Typ | Input [%] | Leistung [kVA] | Input [V] | Input [A] | Output [V] | Output [A] | Wirkleistung [η] | Speed [ms/V] | ABM [BxTxH] [mm] | Gewicht [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.3-30 | ±30 | 0,3 | 161-300 | 1,9 | 230 | 1,3 | >96 | 8 | 300x460x300 | 16 |
2 | 0.5-25 | ±25 | 0,5 | 172-288 | 2,9 | 230 | 2,2 | >96 | 10 | 300x460x300 | 16 |
3 | 1-30 | ±30 | 1,0 | 161-300 | 6,2 | 230 | 4,3 | >96 | 8 | 300x460x300 | 24 |
4 | 1,5-25 | ±25 | 1,5 | 172-288 | 8,7 | 230 | 6,5 | >96 | 10 | 300x460x300 | 24 |
5 | 2-30 | ±30 | 2,0 | 161-300 | 12,0 | 230 | 8,7 | >96 | 8 | 300x460x300 | 28 |
6 | 3-25 | ±25 | 3,0 | 172-288 | 17,0 | 230 | 13,0 | >96 | 10 | 300x460x300 | 28 |
7 | 3-30 | ±30 | 3,0 | 161-300 | 19,0 | 230 | 13,0 | >98 | 8 | 300x560x300 | 41 |
8 | 4-25 | ±25 | 4,0 | 172-288 | 23,0 | 230 | 17,0 | >98 | 10 | 300x560x300 | 41 |
9 | 4-30 | ±30 | 4,0 | 161-300 | 25,0 | 230 | 17,0 | >98 | 8 | 300x560x300 | 47 |
10 | 5-25 | ±25 | 5,0 | 172-288 | 29,0 | 230 | 22,0 | >98 | 10 | 300x560x300 | 47 |
11 | 5-30 | ±30 | 5,0 | 161-300 | 31,0 | 230 | 22,0 | >98 | 8 | 300x560x300 | 56 |
12 | 7-25 | ±25 | 7,0 | 172-288 | 41,0 | 230 | 30,0 | >98 | 10 | 300x560x300 | 56 |
13 | 7-30 | ±30 | 7,0 | 161-300 | 43,0 | 230 | 30,0 | >98 | 8 | 410x530x1200 | 125 |
14 | 10-25 | ±25 | 10,0 | 172-288 | 58,0 | 230 | 43,0 | >98 | 10 | 410x530x1200 | 125 |
15 | 10-30 | ±30 | 10,0 | 161-300 | 62,0 | 230 | 43,0 | >98 | 8 | 410x530x1200 | 145 |
16 | 15-25 | ±25 | 15,0 | 172-288 | 87,0 | 230 | 65,0 | >98 | 10 | 410x530x1200 | 145 |
Vega +15%/-25%
wdt_ID | Typ | Input [%] | Leistung [kVA] | Input [V] | Input [A] | Output [V] | Output [A] | Wirkleistung [η] | Speed [ms/V] | ABM [BxTxH] [mm] | Gewicht [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.7-15/25 | +15/-25 | 0,7 | 172-265 | 4,0 | 230 | 3,0 | >96 | 12 | 300x460x300 | 17 |
2 | 2-15/25 | +15/-25 | 2,0 | 172-265 | 12,0 | 230 | 8,7 | >96 | 12 | 300x460x300 | 25 |
3 | 4-15/25 | +15/-25 | 4,0 | 172-265 | 23,0 | 230 | 17,0 | >96 | 12 | 300x460x300 | 29 |
4 | 5-15/25 | +15/-25 | 5,0 | 172-265 | 29,0 | 230 | 22,0 | >98 | 12 | 300x560x300 | 42 |
5 | 7-15/25 | +15/-25 | 7,0 | 172-265 | 41,0 | 230 | 30,0 | >98 | 12 | 300x560x300 | 48 |
6 | 10-15/25 | +15/-25 | 10,0 | 172-265 | 58,0 | 230 | 43,0 | >98 | 12 | 300x560x300 | 56 |
7 | 15-15/25 | +15/-25 | 15,0 | 172-265 | 87,0 | 230 | 65,0 | >98 | 12 | 410x530x1200 | 125 |
8 | 20-15/25 | +15/-25 | 20,0 | 172-265 | 116,0 | 230 | 87,0 | >98 | 12 | 410x530x1200 | 145 |
Vega +15%/-35%
wdt_ID | Typ | Input [%] | Leistung [kVA] | Input [V] | Input [A] | Output [V] | Output [A] | Wirkleistung [η] | Speed [ms/V] | ABM [BxTxH] [mm] | Gewicht [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.5-15/35 | +15/-35 | 0,5 | 150-265 | 3,4 | 230 | 2,2 | >96 | 10 | 300x460x300 | 17 |
2 | 1.5-15/35 | +15/-35 | 1,5 | 150-265 | 10,0 | 230 | 6,5 | >96 | 10 | 300x460x300 | 25 |
3 | 3-15/35 | +15/-35 | 3,0 | 150-265 | 20,0 | 230 | 13,0 | >96 | 10 | 300x460x300 | 29 |
4 | 4-15/35 | +15/-35 | 4,0 | 150-265 | 27,0 | 230 | 17,0 | >98 | 10 | 300x560x300 | 42 |
5 | 5-15/35 | +15/-35 | 5,0 | 150-265 | 33,0 | 230 | 22,0 | >98 | 10 | 300x560x300 | 48 |
6 | 7-15/35 | +15/-35 | 7,0 | 150-265 | 47,0 | 230 | 30,0 | >98 | 10 | 300x560x300 | 56 |
7 | 10-15/35 | +15/-35 | 10,0 | 150-265 | 67,0 | 230 | 43,0 | >98 | 10 | 410x530x1200 | 125 |
8 | 15-15/35 | +15/-35 | 15,0 | 150-265 | 100,0 | 230 | 65,0 | >98 | 10 | 410x530x1200 | 145 |
Vega +15%/-45%
wdt_ID | Typ | Input [%] | Leistung [kVA] | Input [V] | Input [A] | Output [V] | Output [A] | Wirkleistung [η] | Speed [ms/V] | ABM [BxTxH] [mm] | Gewicht [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.3-15/45 | +15/-45 | 0,3 | 126-265 | 2,4 | 230 | 1,3 | >96 | 8 | 300x460x300 | 17 |
2 | 1-15/45 | +15/-45 | 1,0 | 126-265 | 7,8 | 230 | 4,3 | >96 | 8 | 300x460x300 | 25 |
3 | 2-15/45 | +15/-45 | 2,0 | 126-265 | 16,0 | 230 | 8,7 | >96 | 8 | 300x460x300 | 29 |
4 | 3-15/45 | +15/-45 | 3,0 | 126-265 | 24,0 | 230 | 13,0 | >98 | 8 | 300x560x300 | 42 |
5 | 4-15/45 | +15/-45 | 4,0 | 126-265 | 32,0 | 230 | 17,0 | >98 | 8 | 300x560x300 | 48 |
6 | 5-15/45 | +15/-45 | 5,0 | 126-265 | 40,0 | 230 | 22,0 | >98 | 8 | 300x560x300 | 56 |
7 | 7-15/45 | +15/-45 | 7,0 | 126-265 | 56,0 | 230 | 30,0 | >98 | 8 | 410x530x1200 | 125 |
8 | 10-15/45 | +15/-45 | 10,0 | 126-265 | 79,0 | 230 | 43,0 | >98 | 8 | 410x530x1200 | 145 |