MP-683 Einphasen-Ringstellspartransformator
Allgemeine Ausführungsmerkmale
- Einphasen Ringstellspartransformator
- kompakte Bauweise
- Zentralbefestigung
- Offene Ausführung für ortsfesten Einbau
- Isolierstoffklasse B, max. Umgebungstemperatur 40°C (ta 40°C/B)
- Handantrieb (Drehknopf und Skala bitte separat bestellen)
- fußregelnd
Normen
- EN 61558-2-13 Spartransformatoren
- EN 61558-2-14 Stelltransformatoren
Alle Artikel zur Produktgruppe MP-683
wdt_ID | Typ | Strom [A] | Spannung 230V 0-230V Art.Nr | Strom [A] | Spannung 230V 0-260V Art.Nr | Strom [A] | Spannung 230V 0-300V Art.Nr | Strom [A] | Spannung 400V 0-400V Art.Nr | Strom [A] | Spannung 230V 0-115/230V Art.Nr |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MP-683-64 | 0,8 | 62-200064-011 | --- | --- | --- | --- | --- | --- | 0,8 | 62-200064-015 |
2 | MP-683-65 | 1,0 | 62-200065-011 | 0,5 | 62-200065-012 | --- | --- | --- | --- | 1,0 | 62-200065-015 |
3 | MP-683-73 | 0,8 | 62-200073-011 | --- | --- | --- | --- | --- | --- | 0,8 | 62-200073-015 |
4 | MP-683-74 | 1,0 | 62-200074-011 | --- | --- | --- | --- | --- | --- | 1,0 | 62-200074-015 |
5 | MP-683-75 | 1,25 | 62-200075-011 | 0,8 | 62-200075-012 | --- | --- | --- | --- | 1,25 | 62-200075-015 |
6 | MP-683-76 | 1,6 | 62-200076-011 | 1,0 | 62-200076-012 | --- | --- | --- | --- | 1,6 | 62-200076-015 |
7 | MP-683-84 | 1,6 | 62-200084-011 | 0,8 | 62-200084-012 | --- | --- | --- | --- | 1,6 | 62-200084-015 |
8 | MP-683-85 | 2,0 | 62-200085-011 | 1,0 | 62-200085-012 | --- | --- | --- | --- | 2,0 | 62-200085-015 |
9 | MP-683-86 | 2,5 | 62-200086-011 | 2,0 | 62-200086-012 | --- | --- | --- | --- | 2,5 | 62-200086-015 |
10 | MP-683-94 | 2,5 | 62-200094-011 | 1,6 | 62-200094-012 | 1,0 | 62-200094-013 | 0,8 | 62-200094-014 | 2,5 | 62-200094-015 |
11 | MP-683-95 | 3,2 | 62-200095-011 | 2,0 | 62-200095-012 | 1,25 | 62-200095-013 | 1,0 | 62-200095-014 | 3,2 | 62-200095-015 |
12 | MP-683-96 | --- | --- | 2,5 | 62-200096-012 | 1,6 | 62-200096-013 | 1,25 | 62-200096-014 | --- | --- |
13 | MP-683-97 | 4,0 | 62-200097-011 | 3,2 | 62-200097-012 | --- | --- | --- | --- | 4,0 | 62-200097-015 |
Maßtabelle
wdt_ID | Typ | Kupfer [kg] | Gesamt [kg] | d [mm] | h [mm] | d1 [mm] | h1 [mm] | r [mm] |
---|---|---|---|---|---|---|---|---|
1 | MP-683-64 | 0,04 | 1,1 | 76 | 62 | M10 | 6 | 54 |
2 | MP-683-65 | 0,05 | 1,3 | 76 | 72 | M10 | 6 | 54 |
3 | MP-683-73 | 0,04 | 1,3 | 88 | 62 | M12 | 10 | 59 |
4 | MP-683-74 | 0,05 | 1,4 | 88 | 65 | M12 | 10 | 59 |
5 | MP-683-75 | 0,08 | 1,7 | 88 | 76 | M12 | 10 | 59 |
6 | MP-683-76 | 0,10 | 2,0 | 88 | 86 | M12 | 10 | 59 |
7 | MP-683-84 | 0,09 | 1,8 | 98 | 66 | M12 | 10 | 64 |
8 | MP-683-85 | 0,12 | 2,1 | 98 | 76 | M12 | 10 | 64 |
9 | MP-683-86 | 0,16 | 2,6 | 98 | 86 | M12 | 10 | 64 |
10 | MP-683-94 | 0,14 | 2,3 | 108 | 68 | M12 | 10 | 70 |
11 | MP-683-95 | 0,25 | 2,8 | 108 | 78 | M12 | 10 | 70 |
12 | MP-683-96 | 0,30 | 3,4 | 108 | 88 | M12 | 10 | 70 |
13 | MP-683-97 | 0,37 | 3,9 | 108 | 110 | M12 | 10 | 70 |