MP-684 Einphasen-Ringstellspartransformator
Allgemeine Ausführungsmerkmale
- Einphasen Ringstellspartransformator
- kompakte Bauweise
- Dreipunktbefestigung
- Offene Ausführung für ortsfesten Einbau
- Isolierstoffklasse B, max. Umgebungstemperatur 40°C (ta 40°C/B)
- Handantrieb (Drehknopf und Skala bitte separat bestellen)
- fußregelnd
Normen
- EN 61558-2-13 Spartransformatoren
- EN 61558-2-14 Stelltransformatoren
Alle Artikel zur Produktgruppe MP-684
wdt_ID | Typ | Strom [A] | Spannung 230V 0-230V Art.Nr | Strom [A] | Spannung 230V 0-260V Art.Nr | Strom [A] | Spannung 230V 0-300V Art.Nr | Strom [A] | Spannung 400V 0-400V Art.Nr | Strom [A] | Spannung 230V 0-115/230V Art.Nr |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MP-684-64 | 0,8 | 61-200064-001 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | MP-684-65 | 1,0 | 61-200065-001 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | MP-684-73 | 0,8 | 61-200073-001 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | MP-684-74 | 1,0 | 61-200074-001 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | MP-684-75 | 1,25 | 61-200075-001 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | MP-684-76 | 1,6 | 61-200076-001 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | MP-684-84 | 1,6 | 61-200084-001 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | MP-684-85 | 2,0 | 61-200085-001 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | MP-684-86 | 2,5 | 61-200086-001 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | MP-684-94 | 2,5 | 61-200094-001 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | MP-684-95 | 3,2 | 61-200095-001 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | MP-684-97 | 4,0 | 61-200097-001 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | MP-684-114 | 4,0 | 61-200114-001 | 2,0 | 61-200114-002 | 1,6 | 61-200114-003 | 1,6 | 61-200114-004 | 4,0 | 61-200114-005 |
14 | MP-684-115 | 5,0 | 61-200115-001 | 4,0 | 61-200115-002 | 2,0 | 61-200115-003 | 2,0 | 61-200115-004 | 5,0 | 61-200115-005 |
15 | MP-684-116 | 6,3 | 61-200116-001 | 5,0 | 61-200116-002 | 3,2 | 61-200116-003 | 2,5 | 61-200116-004 | 6,3 | 61-200116-005 |
16 | MP-684-117 | 8,0 | 61-200117-001 | --- | --- | 4,0 | 61-200117-003 | --- | --- | 8,0 | 61-200117-005 |
17 | MP-684-135 | 6,3 | 61-200135-001 | 5,0 | 61-200135-002 | --- | --- | 3,2 | 61-200135-004 | 6,3 | 61-200135-005 |
18 | MP-684-136 | 8,0 | 61-200136-001 | 6,3 | 61-200136-002 | 5,0 | 61-200136-003 | 4,0 | 61-200136-004 | 8,0 | 61-200136-005 |
19 | MP-684-137 | 10,0 | 61-200137-001 | 8,0 | 61-200137-002 | --- | --- | 5,0 | 61-200137-004 | 10,0 | 61-200137-005 |
20 | MP-684-157 | 12,5 | 61-200157-001 | 10,0 | 61-200157-002 | 6,3 | 61-200157-003 | 6,3 | 61-200157-004 | 12,5 | 61-200157-005 |
21 | MP-684-178 | 16,0 | 61-200178-001 | 12,5 | 61-200178-002 | 8,0 | 61-200178-003 | 8,0 | 61-200178-004 | 16,0 | 61-200178-005 |
22 | MP-684-217 | 20,0 | 61-200217-001 | --- | --- | --- | --- | 10,0 | 61-200217-004 | 20,0 | 61-200217-005 |
23 | MP-684-218 | --- | --- | 16,0 | 61-200218-002 | 10,0 | 61-200218-003 | --- | --- | --- | --- |
24 | MP-684-257 | 25,0 | 61-200257-001 | --- | --- | 12,5 | 61-200257-003 | 12,5 | 61-200257-004 | 25,0 | 61-200257-005 |
25 | MP-684-258 | --- | --- | 20,0 | 61-200258-002 | 16,0 | 61-200258-003 | 16,0 | 61-200258-004 | --- | --- |
26 | MP-684-297 | --- | --- | 25,0 | 61-200297-002 | --- | --- | --- | --- | --- | --- |
27 | MP-684-298 | --- | --- | --- | --- | 20,0 | 61-200298-003 | --- | --- | --- | --- |
28 | MP-684-358 | --- | --- | --- | --- | 25,0 | 61-200358-003 | 20,0 | 61-200358-004 | --- | --- |
Maßtabelle
wdt_ID | Typ | Kupfer [kg] | Gesamt [kg] | d [mm] | h [mm] | d1 [mm] | d2 [mm] | d3 [mm] | r [mm] |
---|---|---|---|---|---|---|---|---|---|
1 | MP-684-64 | 0,04 | 1,1 | 76 | 66 | 26 | M4 | 6 | 54 |
2 | MP-684-65 | 0,05 | 1,3 | 76 | 76 | 26 | M4 | 6 | 54 |
3 | MP-684-73 | 0,04 | 1,3 | 88 | 62 | 26 | M4 | 6 | 59 |
4 | MP-684-74 | 0,05 | 1,4 | 88 | 65 | 26 | M4 | 6 | 59 |
5 | MP-684-75 | 0,08 | 1,7 | 88 | 76 | 26 | M4 | 6 | 59 |
6 | MP-684-76 | 0,10 | 2,0 | 88 | 86 | 26 | M4 | 6 | 59 |
7 | MP-684-84 | 0,09 | 1,8 | 98 | 66 | 26 | M4 | 6 | 64 |
8 | MP-684-85 | 0,12 | 2,1 | 98 | 76 | 26 | M4 | 6 | 64 |
9 | MP-684-86 | 0,16 | 2,6 | 98 | 86 | 26 | M4 | 6 | 64 |
10 | MP-684-94 | 0,14 | 2,3 | 108 | 68 | 26 | M4 | 6 | 70 |
11 | MP-684-95 | 0,25 | 2,8 | 108 | 78 | 26 | M4 | 6 | 70 |
12 | MP-684-97 | 0,37 | 3,9 | 108 | 117 | 80 | M6 | 6 | 70 |
13 | MP-684-114 | 0,30 | 3,4 | 135 | 105 | 80 | M6 | 6 | 88 |
14 | MP-684-115 | 0,37 | 4,2 | 135 | 95 | 80 | M6 | 6 | 83 |
15 | MP-684-116 | 0,45 | 5,0 | 135 | 106 | 80 | M6 | 6 | 83 |
16 | MP-684-117 | 0,60 | 5,8 | 135 | 127 | 80 | M6 | 6 | 83 |
17 | MP-684-135 | 0,55 | 5,2 | 150 | 112 | 110 | M8 | 10 | 92 |
18 | MP-684-136 | 0,85 | 6,2 | 150 | 122 | 110 | M8 | 10 | 92 |
19 | MP-684-137 | 1,00 | 7,4 | 150 | 132 | 110 | M8 | 10 | 92 |
20 | MP-684-157 | 1,30 | 9,8 | 175 | 135 | 110 | M8 | 10 | 110 |
21 | MP-684-178 | 1,60 | 13,5 | 195 | 152 | 110 | M8 | 10 | 120 |
22 | MP-684-217 | 2,20 | 16,0 | 235 | 155 | 150 | M8 | 10 | 145 |
23 | MP-684-218 | 2,40 | 18,0 | 235 | 165 | 150 | M8 | 10 | 145 |
24 | MP-684-257 | 3,10 | 19,0 | 280 | 155 | 150 | M8 | 10 | 160 |
25 | MP-684-258 | 3,30 | 21,0 | 280 | 165 | 150 | M8 | 10 | 160 |
26 | MP-684-297 | 4,50 | 27,0 | 320 | 160 | 150 | M8 | 10 | 200 |
27 | MP-684-298 | 4,80 | 28,0 | 320 | 180 | 150 | M8 | 10 | 200 |
28 | MP-684-358 | 5,60 | 34,0 | 390 | 180 | 150 | M10 | 10 | 230 |