MP-687 Dreiphasen-Ringstellspartransformator
Allgemeine Ausführungsmerkmale
- Dreiphasen Ringstellspartransformator
- kompakte Bauweise
- Offene Ausführung für ortsfesten Einbau
- Isolierstoffklasse B, max. Umgebungstemperatur 40°C (ta 40°C/B)
- Handantrieb (Drehknopf und Skala bitte separat bestellen)
- im robusten Stahlgestell verbaut
Normen
- EN 61558-2-13 Spartransformatoren
- EN 61558-2-14 Stelltransformatoren
Alle Artikel zur Produktgruppe MP-687
wdt_ID | Typ | Strom [A] | Spannung 3x 400 V 3x 0-400 V Art.Nr | Strom [A] | Spannung 3x 400 V 3x 0-450 V Art.Nr | Strom [A] | Spannung 3x 400 V 3x 0-520 V Art.Nr | Strom [A] | Spannung 3x 690 V 3x 0-690 V Art.Nr | Strom [A] | Spannung 3x500 V 3x 0-200/400 V Art.Nr |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MP-687-73 | 0,8 | 73-200073-001 | --- | --- | --- | --- | --- | --- | 0,8 | 73-200073-005 |
2 | MP-687-74 | 1,0 | 73-200074-001 | 0,5 | 73-200074-002 | --- | --- | --- | --- | 1,0 | 73-200074-005 |
3 | MP-687-75 | 1,25 | 73-200075-001 | 0,8 | 73-200075-002 | --- | --- | --- | --- | 1,25 | 73-200075-005 |
4 | MP-687-84 | 1,6 | 73-200084-001 | 0,8 | 73-200084-002 | --- | --- | --- | --- | 1,6 | 73-200084-005 |
5 | MP-687-85 | 2,0 | 73-200085-001 | 1,0 | 73-200085-002 | --- | --- | --- | --- | 2,0 | 73-200085-005 |
6 | MP-687-94 | 2,5 | 73-200094-001 | 1,6 | 73-200094-002 | 1,0 | 73-200094-003 | 0,8 | 73-200094-004 | 2,5 | 73-200094-005 |
7 | MP-687-95 | 3,2 | 73-200095-001 | 2,0 | 73-200095-002 | 1,25 | 73-200095-003 | 1,0 | 73-200095-004 | 3,2 | 73-200095-005 |
8 | MP-687-114 | 4,0 | 73-200114-001 | 2,0 | 73-200114-002 | 1,6 | 73-200114-003 | 1,6 | 73-200114-004 | 4,0 | 73-200114-005 |
9 | MP-687-115 | 5,0 | 73-200115-001 | 4,0 | 73-200115-002 | 2,0 | 73-200115-003 | 2,0 | 73-200115-004 | 5,0 | 73-200115-005 |
10 | MP-687-116 | 6,3 | 73-200116-001 | 5,0 | 73-200116-002 | 2,5 | 73-200116-003 | 2,5 | 73-200116-004 | 6,3 | 73-200116-005 |
11 | MP-687-117 | --- | --- | --- | --- | 4,0 | 73-200117-003 | --- | --- | --- | --- |
12 | MP-687-135 | 6,3 | 73-200135-001 | 5,0 | 73-200135-002 | --- | --- | 3,2 | 73-200135-004 | 6,3 | 73-200135-005 |
13 | MP-687-136 | 8,0 | 73-200136-001 | 6,3 | 73-200136-002 | 5,0 | 73-200136-003 | 4,0 | 73-200136-004 | 8,0 | 73-200136-005 |
14 | MP-687-137 | 10,0 | 73-200137-001 | 8,0 | 73-200137-002 | --- | --- | 5,0 | 73-200137-004 | 10,0 | 73-200137-005 |
15 | MP-687-157 | 12,5 | 73-200157-001 | 10,0 | 73-200157-002 | 6,3 | 73-200157-003 | 6,3 | 73-200157-004 | 12,5 | 73-200157-005 |
16 | MP-687-178 | 16,0 | 73-200178-001 | 12,5 | 73-200178-002 | 8,0 | 73-200178-003 | 8,0 | 73-200178-004 | 16,0 | 73-200178-005 |
Maßtabelle
wdt_ID | Typ | Kupfer [kg] | Gesamt [kg] | Maßbild | b [mm] | t [mm] | h [mm] | d [mm] | M |
---|---|---|---|---|---|---|---|---|---|
1 | MP-687-73 | 0,12 | 6,0 | BM1 | 160 | 140 | 350 | 6 | M10 |
2 | MP-687-74 | 0,15 | 6,0 | BM1 | 160 | 140 | 350 | 6 | M10 |
3 | MP-687-75 | 0,24 | 6,0 | BM1 | 160 | 140 | 370 | 6 | M10 |
4 | MP-687-84 | 0,27 | 7,0 | BM1 | 160 | 140 | 350 | 6 | M10 |
5 | MP-687-85 | 0,36 | 8,0 | BM1 | 160 | 140 | 370 | 6 | M10 |
6 | MP-687-94 | 0,42 | 8,0 | BM1 | 160 | 145 | 350 | 6 | M10 |
7 | MP-687-95 | 0,75 | 10,0 | BM1 | 160 | 145 | 370 | 6 | M10 |
8 | MP-687-114 | 0,90 | 12,0 | BM2 | 180 | 165 | 380 | 6 | M10 |
9 | MP-687-115 | 1,11 | 14,0 | BM2 | 180 | 165 | 410 | 6 | M10 |
10 | MP-687-116 | 1,35 | 17,0 | BM2 | 180 | 165 | 440 | 6 | M10 |
11 | MP-687-117 | 1,80 | 20,0 | BM2 | 180 | 165 | 450 | 6 | M10 |
12 | MP-687-135 | 1,65 | 21,0 | BM3 | 245 | 205 | 455 | 10 | M12 |
13 | MP-687-136 | 2,55 | 24,0 | BM3 | 245 | 205 | 485 | 10 | M12 |
14 | MP-687-137 | 3,00 | 27,0 | BM3 | 245 | 205 | 535 | 10 | M12 |
15 | MP-687-157 | 3,90 | 35,0 | BM3 | 245 | 220 | 535 | 10 | M12 |
16 | MP-687-178 | 4,80 | 44,0 | BM4 | 260 | 240 | 585 | 10 | M16 |