MP-758-MPRP Einphasen-Ringstellspartransformator
Allgemeine Ausführungsmerkmale
- Einphasen Ringstellspartransformator
- kompakte Bauweise / auf Einschub montiert
- Offene Ausführung für ortsfesten Einbau
- Isolierstoffklasse B, max. Umgebungstemperatur 40°C (ta 40°C/B)
- mit Regelelektronik MPRP2010 und DC-Motor 14,0 UpM
Normen
- EN 61558-2-13 Spartransformatoren
- EN 61558-2-14 Stelltransformatoren
Alle Artikel zur Produktgruppe MP-758-MPRP
wdt_ID | Typ | Strom [A] | Spannung 230V 0-230V Art.Nr | Strom [A] | Spannung 230V 0-260V Art.Nr | Strom [A] | Spannung 230V 0-300V Art.Nr | Strom [A] | Spannung 400V 0 - 400 V Art.Nr | Strom [A] | Spannung 230V 0-115/230V Art.Nr |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MPRP-758-217 | 20,0 | --- | --- | --- | 10,0 | 91-200217-103 | 20,0 | |||
2 | MPRP-758-218 | --- | --- | 16,0 | 91-200218-104 | 10,0 | --- | --- | --- | --- | |
3 | MPRP-758-257 | 25,0 | --- | --- | 12,5 | 12,5 | 91-200257-103 | 25,0 | |||
4 | MPRP-758-258 | --- | --- | 20,0 | 16,0 | 91-200258-024 | 16,0 | --- | --- | ||
5 | MPRP-758-297 | --- | --- | 25,0 | --- | --- | --- | --- | --- | --- | |
6 | MPRP-758-298 | --- | --- | --- | --- | 20,0 | --- | --- | --- | --- | |
7 | MPRP-758-358 | --- | --- | --- | --- | 25,0 | 20,0 | 91-200358-004 | --- | --- | |
8 | MPRP-758-2507 | 32,0 | 91-202507-106 | --- | --- | --- | --- | --- | --- | 32,0 | |
9 | MPRP-758-2907 | 40,0 | --- | --- | --- | --- | --- | --- | 40,0 | ||
10 | MPRP-758-2908 | --- | --- | 32,0 | --- | --- | --- | --- | --- | --- | |
11 | MPRP-758-2512 | 50,0 | 40,0 | 91-202512-105 | --- | --- | --- | --- | 50,0 | ||
12 | MPRP-758-2912 | 63,0 | 91-202912-111 | 50,0 | 32,0 | 91-202912-110 | 32,0 | 63,0 | |||
13 | MPRP-758-3512 | 75,0 | --- | --- | 40,0 | 40,0 | 75,0 | ||||
14 | MPRP-758-3515 | 100,0 | 63,0 | 63,0 | 50,0 | 100,0 | |||||
15 | MPRP-758-3518 | 125,0 | 100,0 | 80,0 | 63,0 | 91-203518-105 | 125,0 |
Maßtabelle
wdt_ID | Typ | Kupfer [kg] | Gesamt [kg] | b [mm] | t [mm] | h [mm] | Maßbild |
---|---|---|---|---|---|---|---|
1 | MPRP-758-217 | 2,2 | 22,0 | 325 | 415 | 255 | BM1 |
2 | MPRP-758-218 | 2,4 | 24,0 | 325 | 415 | 255 | BM1 |
3 | MPRP-758-257 | 3,1 | 25,0 | 325 | 435 | 255 | BM1 |
4 | MPRP-758-258 | 3,3 | 27,0 | 325 | 435 | 255 | BM1 |
5 | MPRP-758-297 | 4,5 | 33,0 | 325 | 455 | 255 | BM1 |
6 | MPRP-758-298 | 4,8 | 35,0 | 325 | 455 | 255 | BM1 |
7 | MPRP-758-358 | 5,6 | 43,0 | 390 | 570 | 255 | BM2 |
8 | MPRP-758-2507 | 3,5 | 30,0 | 370 | 560 | 265 | BM2 |
9 | MPRP-758-2508 | 3,9 | 33,0 | 370 | 560 | 275 | BM2 |
10 | MPRP-758-2907 | 4,5 | 36,0 | 410 | 570 | 265 | BM2 |
11 | MPRP-758-2908 | 4,7 | 38,0 | 410 | 570 | 275 | BM2 |
12 | MPRP-758-2512 | 6,0 | 49,0 | 370 | 560 | 330 | BM2 |
13 | MPRP-758-2912 | 8,0 | 55,0 | 410 | 570 | 330 | BM2 |
14 | MPRP-758-3510 | 11,0 | 64,0 | 470 | 610 | 300 | BM2 |
15 | MPRP-758-3512 | 12,5 | 70,0 | 470 | 610 | 340 | BM2 |
16 | MPRP-758-3515 | 14,0 | 89,0 | 470 | 610 | 390 | BM2 |
17 | MPRP-758-3518 | 16,3 | 101,0 | 470 | 610 | 440 | BM2 |
18 | MPRP-758-3520 | 19,5 | 110,0 | 470 | 610 | 475 | BM2 |
19 | MPRP-758-3524 | 22,5 | 136,0 | 470 | 610 | 545 | BM2 |