MP-832 Dreiphasen-Ringstellspartransformator
Allgemeine Ausführungsmerkmale
- Dreiphasen Ringstellspartransformator
- kompakte Bauweise
- Offene Ausführung für ortsfesten Einbau
- Isolierstoffklasse B, max. Umgebungstemperatur 40°C (ta 40°C/B)
- Handantrieb (Drehknopf und Skala bitte separat bestellen)
- im robusten Stahlgestell verbaut
Normen
- EN 61558-2-13 Spartransformatoren
- EN 61558-2-14 Stelltransformatoren
Alle Artikel zur Produktgruppe MP-832
wdt_ID | Typ | Strom [A] | Spannung 3x400V 3x0-400V Art.Nr | Strom [A] | Spannung 3x400V 3x0-450V Art.Nr | Strom [A] | Spannung 3x400V 3x0-520V Art.Nr | Strom [A] | Spannung 3x690V 3x0-690V Art.Nr | Strom [A] | Spannung 3x400V 3x0-200/400V Art.Nr |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MP-832-217 | 20,0 | 73-200217-021 | --- | --- | --- | --- | 10,0 | 73-200217-024 | 20,0 | 73-200217-025 |
2 | MP-832-218 | --- | --- | 16,0 | 73-200218-022 | 10,0 | 73-200218-023 | --- | --- | --- | --- |
3 | MP-832-257 | 25,00 | 73-200257-021 | --- | --- | 12,5 | 73-200257-023 | 12,5 | 73-200257-024 | 25,00 | 73-200257-025 |
4 | MP-832-258 | --- | --- | 20,0 | 73-200258-022 | 16,0 | 73-200258-023 | 16,0 | 73-200258-024 | --- | --- |
5 | MP-832-297 | --- | --- | 25,0 | 73-250297-022 | --- | --- | --- | --- | --- | --- |
6 | MP-832-298 | --- | --- | --- | --- | 20,0 | 73-200298-023 | --- | --- | --- | --- |
7 | MP-832-358 | --- | --- | --- | --- | 25,00 | 73-200358-023 | 20,0 | 73-200358-024 | --- | --- |
8 | MP-832-2507 | 32,0 | 73-202507-021 | --- | --- | --- | --- | --- | --- | 32,0 | 73-202507-025 |
9 | MP-832-2907 | 40,0 | 73-202907-021 | --- | --- | --- | --- | --- | --- | 40,0 | 73-202907-025 |
10 | MP-832-2908 | --- | --- | 32,0 | 73-202908-022 | --- | --- | --- | --- | --- | --- |
11 | MP-832-2512 | 50,0 | --- | 40,0 | 73-202512-022 | --- | --- | 25,0 | 73-202512-024 | 50,0 | 73-202512-025 |
12 | MP-832-2912 | 63,0 | 73-202912-021 | 50,0 | 73-202912-022 | 32,0 | 73-202912-023 | 40,0 | 73-202912-024 | 63,0 | 73-202912-025 |
13 | MP-832-3512 | 75,0 | 73-203512-021 | 63,0 | 73-203512-022 | 40,0 | 73-203512-023 | --- | --- | 75,0 | 73-203512-025 |
14 | MP-832-3515 | 100,0 | 73-203515-021 | 80,0 | 73-203515-022 | 63,0 | 73-203515-023 | 50,0 | 73-203515-024 | 100,0 | 73-203515-025 |
15 | MP-832-3518 | 125,0 | 73-203518-021 | 100,0 | 73-203518-022 | 80,0 | 73-203518-023 | 63,0 | 73-203518-024 | 125,0 | 73-203518-025 |
16 | MP-832-5515 | 150,0 | 73-205515-021 | 150,0 | 73-205515-022 | 100,0 | 73-205515-023 | 100,0 | 73-205515-024 | 150,0 | 73-205515-025 |
17 | MP-832-5520 | 200,0 | 73-205520-021 | 200,0 | 73-205520-022 | 150,0 | 73-205520-023 | 150,0 | 73-205520-024 | 200,0 | 73-205520-025 |
18 | MP-832-5525 | 250,0 | 73-205525-021 | 250,0 | 73-205525-022 | 200,0 | 73-205525-023 | 200,0 | 73-205525-024 | 250,0 | 73-205525-025 |
Maßtabelle
wdt_ID | Typ | Kupfer [kg] | Gesamt [kg] | Maßbild | b [mm] | b1 [mm] | t [mm] | t1 [mm] | h [mm] | d [mm] | n |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MP-832-217 | 6,6 | 55 | BM1 | 240 | 200 | 350 | 200 | 618 | 8,5 | 2x2 |
2 | MP-832-218 | 7,2 | 58 | BM1 | 240 | 200 | 350 | 200 | 618 | 8,5 | 2x2 |
3 | MP-832-257 | 9,3 | 66 | BM1 | 315 | 275 | 425 | 275 | 618 | 8,5 | 3x3 |
4 | MP-832-258 | 9,9 | 70 | BM1 | 315 | 275 | 425 | 275 | 618 | 8,5 | 3x3 |
5 | MP-832-297 | 13,5 | 88 | BM1 | 315 | 275 | 425 | 275 | 618 | 8,5 | 3x3 |
6 | MP-832-298 | 14,4 | 90 | BM1 | 315 | 275 | 425 | 275 | 618 | 8,5 | 3x3 |
7 | MP-832-358 | 16,8 | 110 | BM1 | 390 | 350 | 500 | 350 | 620 | 8,5 | 3x3 |
8 | MP-832-2507 | 10,5 | 70 | BM2 | 390 | 350 | 500 | 350 | 695 | 8,5 | 3x3 |
9 | MP-832-2508 | 11,7 | 79 | BM2 | 390 | 350 | 500 | 350 | 695 | 8,5 | 3x3 |
10 | MP-832-2907 | 13,5 | 88 | BM2 | 390 | 350 | 500 | 350 | 695 | 8,5 | 3x3 |
11 | MP-832-2908 | 14,1 | 90 | BM2 | 390 | 350 | 500 | 350 | 695 | 8,5 | 3x3 |
12 | MP-832-2512 | 18,0 | 140 | BM2 | 390 | 350 | 500 | 350 | 920 | 8,5 | 3x3 |
13 | MP-832-2912 | 24,0 | 160 | BM3 | 390 | 350 | 500 | 350 | 920 | 8,5 | 3x3 |
14 | MP-832-3510 | 33,0 | 205 | BM3 | 465 | 425 | 575 | 425 | 920 | 8,5 | 4x4 |
15 | MP-832-3512 | 36,0 | 220 | BM3 | 465 | 425 | 575 | 425 | 920 | 8,5 | 4x4 |
16 | MP-832-3515 | 42,0 | 260 | BM3 | 465 | 425 | 575 | 425 | 1070 | 8,5 | 4x4 |
17 | MP-832-3518 | 48,9 | 300 | BM3 | 465 | 425 | 575 | 425 | 1220 | 8,5 | 4x4 |
18 | MP-832-3520 | 58,5 | 355 | BM3 | 465 | 425 | 575 | 425 | 1420 | 8,5 | 4x4 |
19 | MP-832-3524 | 67,5 | 400 | BM3 | 465 | 425 | 575 | 425 | 1420 | 8,5 | 4x4 |
20 | MP-832-5515 | 106,2 | 560 | BM3 | 620 | 580 | 730 | 580 | 1520 | 10,5 | 4x4* |
21 | MP-832-5520 | 152,1 | 750 | BM3 | 620 | 580 | 730 | 580 | 1520 | 10,5 | 4x4* |
22 | MP-832-5525 | 198,0 | 940 | BM3 | 620 | 580 | 730 | 580 | 1805 | 10,5 | 4x4* |