MP-706-MPRP Dreiphasen-Ringstellspartransformator
Allgemeine Ausführungsmerkmale
- Dreiphasen Ringstellspartransformator
- kompakte Bauweise
- Offene Ausführung für ortsfesten Einbau
- Isolierstoffklasse B, max. Umgebungstemperatur 40°C (ta 40°C/B)
- im robusten Stahlgestell verbaut
- mit Regelelektronik MPRP2010 und DC-Motor 14,0 UpM
Normen
- EN 61558-2-13 Spartransformatoren
- EN 61558-2-14 Stelltransformatoren
Alle Artikel zur Produktgruppe MP-706-MPRP
wdt_ID | Typ | Strom [A] | Spannung 3x 400 V 3x 0-400 V Art.Nr | Strom [A] | Spannung 3x 400 V 3x 0-450 V Art.Nr | Strom [A] | Spannung 3x 400 V 3x 0-520 V Art.Nr | Strom [A] | Spannung 3x 690 V 3x 0-690 V Art.Nr | Strom [A] | Spannung 3x500 V 3x 0-200/400 V Art.Nr |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MPRP-706-73 | 0,8 | 93-200073-001 | --- | --- | --- | --- | --- | --- | 0,8 | |
2 | MPRP-706-74 | 1,0 | 0,5 | --- | --- | --- | --- | 1,0 | |||
3 | MPRP-706-75 | 1,25 | 0,8 | --- | --- | --- | --- | 1,25 | |||
4 | MPRP-706-84 | 1,6 | 0,8 | --- | --- | --- | --- | 1,6 | |||
5 | MPRP-706-85 | 2,0 | 93-200085-011 | 1,0 | --- | --- | --- | --- | 2,0 | ||
6 | MPRP-706-94 | 2,5 | 93-200094-011 | 1,6 | 1,0 | 93-200094-013 | 0,8 | 2,5 | |||
7 | MPRP-706-95 | 3,2 | 93-200095-011 | 2,0 | 1,25 | 1,0 | 3,2 | ||||
8 | MPRP-706-114 | 4,0 | 93-200114-001 | 2,0 | 1,6 | 1,6 | 4,0 | ||||
9 | MPRP-706-115 | 5,0 | 4,0 | 2,0 | 2,0 | 5,0 | |||||
10 | MPRP-706-116 | 6,3 | 93-200116-001 | 5,0 | 2,5 | 2,5 | 6,3 | ||||
11 | MPRP-706-117 | --- | --- | --- | --- | 4,0 | --- | --- | --- | --- | |
12 | MPRP-706-135 | 6,3 | 5,0 | --- | --- | 3,2 | 6,3 | ||||
13 | MPRP-706-136 | 8,0 | 6,3 | 5,0 | 4,0 | 8,0 | 93-200136-102 | ||||
14 | MPRP-706-137 | 10,0 | 93-200137-001 | 8,0 | --- | --- | 5,0 | 10,0 | 93-200137-005 | ||
15 | MPRP-706-157 | 12,5 | 93-200157-101 | 10,0 | 6,3 | 6,3 | 12,5 | ||||
16 | MPRP-706-178 | 16,0 | 93-200178-101 | 12,5 | 93-200178-002 | 8,0 | 93-200178-003 | 8,0 | 16,0 | 93-200178-102 |
Maßtabelle
wdt_ID | Typ | Kupfer [kg] | Gesamt [kg] | Maßbild | b [mm] | t [mm] | h [mm] | M |
---|---|---|---|---|---|---|---|---|
1 | MPRP-706-73 | 0,12 | 8,0 | BM1 | 185 | 190 | 550 | M10 |
2 | MPRP-706-74 | 0,15 | 8,0 | BM1 | 185 | 190 | 550 | M10 |
3 | MPRP-706-75 | 0,24 | 9,0 | BM1 | 185 | 190 | 570 | M10 |
4 | MPRP-706-84 | 0,27 | 9,0 | BM1 | 185 | 190 | 550 | M10 |
5 | MPRP-706-85 | 0,36 | 10,0 | BM1 | 185 | 190 | 570 | M10 |
6 | MPRP-706-94 | 0,42 | 10,0 | BM1 | 185 | 195 | 550 | M10 |
7 | MPRP-706-95 | 0,75 | 12,0 | BM1 | 185 | 195 | 570 | M10 |
8 | MPRP-706-114 | 0,90 | 14,0 | BM2 | 195 | 225 | 580 | M10 |
9 | MPRP-706-115 | 1,11 | 16,0 | BM2 | 195 | 225 | 610 | M10 |
10 | MPRP-706-116 | 1,35 | 19,0 | BM2 | 195 | 225 | 640 | M10 |
11 | MPRP-706-117 | 1,80 | 22,0 | BM2 | 195 | 225 | 660 | M10 |
12 | MPRP-706-135 | 1,65 | 23,0 | BM3 | 245 | 270 | 655 | M12 |
13 | MPRP-706-136 | 2,55 | 26,0 | BM3 | 245 | 270 | 685 | M12 |
14 | MPRP-706-137 | 3,00 | 29,0 | BM3 | 245 | 270 | 735 | M12 |
15 | MPRP-706-157 | 3,90 | 37,0 | BM3 | 245 | 295 | 735 | M12 |
16 | MPRP-706-178 | 4,80 | 46,0 | BM4 | 260 | 305 | 785 | M16 |